| Reference | Type | Bedrooms | Bathrooms | Built area | Terrace | Orientation | Price |
|---|---|---|---|---|---|---|---|
| IB-91C | Apartment | 2 | — | 84.69 m² | 5.99 m² | — | €825,000 |
| IB-42D | Apartment | 2 | — | 92.52 m² | 9.49 m² | — | €846,000 |
| IB-91D | Apartment | 2 | — | 92.49 m² | 9.53 m² | — | €899,775 |
| IB-53A | Apartment | 2 | — | 87.88 m² | 25.15 m² | — | €900,000 |
| IB-71E | Apartment | 2 | — | 94.76 m² | 11.30 m² | — | €910,000 |
| IB-42E | Apartment | 2 | — | 94.54 m² | 10.72 m² | — | €920,000 |
| IB-22E | Apartment | 2 | — | 94.54 m² | 10.72 m² | — | €930,000 |
| IB-32B | Apartment | 3 | — | 129.20 m² | 8.45 m² | — | €950,000 |
| IB-81B | Apartment | 3 | — | 129.16 m² | 4.52 m² | — | €950,000 |
| IB-10A | Apartment | 2 | — | 132.48 m² | 18.63 m² | — | €954,000 |
| IB-41C | Apartment | 3 | — | 106.98 m² | 24.21 m² | — | €981,000 |
| IB-90A | Apartment | 3 | — | 107.11 m² | 14.14 m² | — | €981,000 |
| IB-32C | Apartment | 2 | — | 103.43 m² | 6.62 m² | — | €997,000 |
| IB-100C | Apartment | 3 | — | 156.09 m² | 36.81 m² | — | €999,000 |
| IB-52D | Apartment | 3 | — | 108.31 m² | 5.33 m² | — | €1,000,000 |
| IB-60D | Apartment | 3 | — | 107.94 m² | 19.98 m² | — | €1,008,000 |
| IB-80D | Apartment | 3 | — | 107.94 m² | 19.98 m² | — | €1,008,000 |
| IB-21C | Apartment | 3 | — | 107.10 m² | 42.42 m² | — | €1,026,000 |
| IB-91E | Apartment | 2 | — | 109.56 m² | 5.86 m² | — | €1,040,000 |
| IB-81C | Apartment | 2 | — | 103.84 m² | 15.94 m² | — | €1,050,000 |
| IB-90C | Apartment | 2 | — | 136.70 m² | 41.99 m² | — | €1,102,500 |
| IB-100B | Apartment | 2 | — | 126.25 m² | 100.09 m² | — | €1,120,000 |
| IB-60C | Apartment | 3 | — | 114.01 m² | 35.98 m² | — | €1,170,000 |
| IB-93A | Apartment | 2 | — | 86.68 m² | 164.70 m² | — | €1,190,000 |
| IB-80C | Apartment | 3 | — | 116.81 m² | 38.40 m² | — | €1,192,500 |
| IB-33A | Apartment | 2 | — | 89.04 m² | 168.61 m² | — | €1,195,000 |
| IB-73A | Apartment | 2 | — | 80.93 m² | 95.29 m² | — | €1,250,000 |
| IB-31C | Apartment | 3 | — | 116.81 m² | 62.82 m² | — | €1,259,100 |
| IB-70F | Apartment | 3 | — | 136.98 m² | 33.94 m² | — | €1,282,500 |
| IB-100A | Apartment | 3 | — | 150.24 m² | 110.64 m² | — | €1,295,000 |
| IB-53C | Apartment | 2 | — | 100.87 m² | 13.45 m² | — | €1,300,000 |
| IB-41E | Apartment | 3 | — | 136.98 m² | 33.94 m² | — | €1,305,000 |
| IB-53D | Apartment | 2 | — | 90.36 m² | 10.07 m² | — | €1,350,000 |
| IB-23A | Apartment | 3 | — | 111.59 m² | 134.50 m² | — | €1,655,000 |
| IB-51B | Apartment | 3 | — | 201.84 m² | 40.61 m² | — | €1,700,000 |
| IB-80B | Apartment | 3 | — | 226.31 m² | 28.21 m² | — | €1,750,000 |
| IB-80A | Apartment | 3 | — | 123.27 m² | 17.38 m² | — | €1,795,000 |
| IB-82C | Apartment | 2 | — | 91.13 m² | 120.86 m² | — | €1,800,000 |
| IB-43B | Apartment | 2 | — | 106.82 m² | 102.16 m² | — | €1,900,000 |
| IB-72C | Apartment | 3 | — | 119.07 m² | 141.31 m² | — | €2,150,000 |
| IB-92C | Apartment | 2 | — | 119.91 m² | 141.32 m² | — | €2,150,000 |
| IB-31A | Apartment | 3 | — | 263.82 m² | 47.46 m² | — | €2,200,000 |
| IB-60A | Apartment | 3 | — | 266.38 m² | 17.08 m² | — | €2,200,000 |
| IB-91A | Apartment | 3 | — | 303.88 m² | 9.04 m² | — | €2,200,000 |
| IB-91B | Apartment | 3 | — | 375.25 m² | 19.68 m² | — | €2,200,000 |
| IB-52B | Apartment | 3 | — | 280.58 m² | — | — | €2,250,000 |
| IB-23B | Apartment | 3 | — | 119.07 m² | 134.20 m² | — | €2,300,000 |
| IB-43C | Apartment | 2 | — | 106.82 m² | 194.09 m² | — | €2,300,000 |
| IB-51A | Apartment | 3 | — | 263.81 m² | 46.36 m² | — | €2,300,000 |
| IB-52C | Apartment | 3 | — | 227.37 m² | — | — | €2,300,000 |
| IB-70C | Apartment | 3 | — | 298.74 m² | 20.10 m² | — | €2,350,000 |
| IB-21B | Apartment | 3 | — | 298.71 m² | 63.65 m² | — | €2,400,000 |
| IB-41B | Apartment | 3 | — | 298.71 m² | 63.65 m² | — | €2,400,000 |
114
Total units
57
Units available
2-3
Bedrooms
825.000 €
Price from
Under construction
Status
Homes available
Let’s talk about your project
Fill in the form and one of our experts will contact you as soon as possible. We are here to help you bring your projects to life with security and confidence.
Rivarama Inversiones
Grupo Prime Invest
Avda. Los Acebos s/n, Artola Alta
Conj. Res. Marbella Sunset, Bloque 1, Esc. 1, Bajo C
29604 Marbella (Málaga)
