| Reference | Type | Bedrooms | Bathrooms | Built area | Terrace | Orientation | Price |
|---|---|---|---|---|---|---|---|
| BSH-160B | Apartment | 2 | 2 | 98.99 m² | 39.63 m² | South | €395,000 |
| BSH-160C | Apartment | 3 | 2 | 122.75 m² | 41.50 m² | South | €452,000 |
| BSH-12A | Apartment | 2 | 2 | 101.12 m² | 84.55 m² | South | €460,000 |
| BSH-10C | Apartment | 3 | 2 | 122.75 m² | 41.04 m² | South | €463,000 |
| BSH-160D | Apartment | 3 | 3 | 148.25 m² | 35.32 m² | South | €485,000 |
| BSH-20D | Apartment | 3 | 3 | 148.25 m² | 34.66 m² | South | €518,000 |
| BSH-20C | Apartment | 3 | 2 | 122.75 m² | 42.15 m² | South | €521,000 |
| BSH-32B | Apartment | 3 | 2 | 125.15 m² | 149.04 m² | South | €535,000 |
| BSH-52B | Apartment | 3 | 2 | 125.15 m² | 149.04 m² | South | €540,000 |
| BSH-22B | Apartment | 3 | 2 | 125.15 m² | 149.04 m² | South | €549,000 |
| BSH-172B | Apartment | 3 | 2 | 125.15 m² | 149.04 m² | South | €550,000 |
| BSH-170A | Apartment | 4 | 3 | 179.78 m² | 43.28 m² | South | €551,000 |
134
Total units
12
Units available
2-4
Bedrooms
395.000 €
Price from
Under construction
Status
Homes available
Let’s talk about your project
Fill in the form and one of our experts will contact you as soon as possible. We are here to help you bring your projects to life with security and confidence.
Rivarama Inversiones
Grupo Prime Invest
Avda. Los Acebos s/n, Artola Alta
Conj. Res. Marbella Sunset, Bloque 1, Esc. 1, Bajo C
29604 Marbella (Málaga)
